<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="0.92">
<channel>
	<title>HBX and HitBox Professional On-Demand Web Analytics ASP Solutions - Web Analytics Asia</title>
	<link>http://www.webanalyticsasia.com</link>
	<description>HBX and HitBox Professional hosted reporting and analysis solutions help online marketers and e-commerce managers increase sales and conversions, optimize online marketing and improve customer retention.</description>
	<lastBuildDate>Sat, 11 Feb 2006 10:27:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>WebSideStory Responds To NetRatings&#8217; Patent Infringement Litigation</title>
		<description>SAN DIEGO, CA (Feb. 7, 2006) — WebSideStory, Inc. (Nasdaq: WSSI), a leading provider of
on-demand digital marketing applications, today responded to a lawsuit recently filed by NetRatings, Inc. in the United States District Court for the Southern District of New York. NetRatings, which has filed similar lawsuits against competing vendors ...</description>
		<link>http://www.webanalyticsasia.com/websidestory-responds-to-netratings-patent-infringement-litigation</link>
			</item>
	<item>
		<title>WebSideStory Named A Finalist For Prestigious Codie Awards</title>
		<description>SAN DIEGO, CA (Jan. 26, 2006) — After a record number of company awards and accolades in 2005, WebSideStory, Inc. (Nasdaq: WSSI), a leading provider of on-demand digital marketing applications, was recognized again this week when it was named a finalist for the prestigious Codie Awards. The company’s on-demand site ...</description>
		<link>http://www.webanalyticsasia.com/websidestory-named-a-finalist-for-prestigious-codie-awards</link>
			</item>
	<item>
		<title>WebSideStory Recognized As Web Analytics Innovator by Independent Research Firm</title>
		<description>SAN DIEGO, CA (Jan. 20, 2006) — WebSideStory, Inc. (Nasdaq: WSSI), a leading provider of on-demand digital marketing applications, today announced that it has been recognized as an innovator in the web analytics market by a leading technology research firm. In a report titled, “WebSideStory HBX Innovates in the Web ...</description>
		<link>http://www.webanalyticsasia.com/websidestory-recognized-as-web-analytics-innovator-by-independent-research-firm</link>
			</item>
	<item>
		<title>WebSideStory Helps YellowPages.ca Build Advertiser Loyalty and Increase Sales</title>
		<description>SAN DIEGO, CA (October 17, 2005) — WebSideStory® (Nasdaq: WSSI), a leading provider of on-demand digital marketing applications, today announced that YellowPages.ca ™, owned by Yellow Pages Group, Canada’s largest telephone directories publisher, is using its award-winning web analytics service to help build strong online advertiser loyalty and increase sales. ...</description>
		<link>http://www.webanalyticsasia.com/websidestory-helps-yellowpagesca-build-advertiser-loyalty-and-increase-sales</link>
			</item>
	<item>
		<title>WebSideStory Search Named A Trend-Setting Product Of The Year By KMWorld</title>
		<description>SAN DIEGO, CA (September 21, 2005) — WebSideStory® (Nasdaq: WSSI), a leading provider of on-demand digital marketing applications, today announced that its site search application has been named a Trend Setting Product of 2005 by KMWorld magazine. The prestigious list, published in this month’s issue, annually recognizes innovative products and ...</description>
		<link>http://www.webanalyticsasia.com/websidestory-search-named-a-trend-setting-product-of-the-year-by-kmworld</link>
			</item>
	<item>
		<title>WebSideStory Announces Summer Curriculum for Digital Marketing University</title>
		<description>SAN DIEGO, CA (June 14, 2005) WebSideStory (Nasdaq: WSSI), a leading provider of on-demand digital marketing applications, today announced the summer curriculum for its Digital Marketing University, scheduled for July 20-22 in San Diego, Ca. The curriculum (available at www.websidestory.com/dmu) focuses on an array of customer-requested topics, including best practices ...</description>
		<link>http://www.webanalyticsasia.com/websidestory-announces-summer-curriculum-for-digital-marketing-university</link>
			</item>
	<item>
		<title>WebSideStory Honored For High-Growth Success Among San Diego Companies</title>
		<description>SAN DIEGO, CA (June 10, 2005) WebSideStory (Nasdaq: WSSI), a leading provider of on-demand digital marketing applications, today announced that it has been honored by the San Diego chapter of the Association of Corporate Growth for the most innovative and successful strategy among early stage, high-growth companies. WebSideStory Chief Financial ...</description>
		<link>http://www.webanalyticsasia.com/websidestory-honored-for-high-growth-success-among-san-diego-companies</link>
			</item>
	<item>
		<title>The North Face Selects WebSideStory&#8217;s On-Demand Site Search to Scale New E-Commerce Heights</title>
		<description>SAN DIEGO, CA (June 7, 2005) WebSideStory (Nasdaq: WSSI), a leading provider of on-demand digital marketing applications, today announced that The North Face® has selected the company's enterprise site search application to provide faster, more relevant product search results and significantly increase online conversions. Founded in 1966, The North Face ...</description>
		<link>http://www.webanalyticsasia.com/the-north-face-selects-websidestorys-on-demand-site-search-to-scale-new-e-commerce-heights</link>
			</item>
	<item>
		<title>WebEx Improves Online Lead Generation with WebSideStory&#8217;s On-Demand Web Analytics</title>
		<description>SAN DIEGO, CA (May 17, 2005) WebSideStory (www.websidestory.com) (Nasdaq: WSSI), a leading provider of on-demand digital marketing applications, today announced that WebEx (www.webex.com), the leading provider of web meeting applications, has selected WebSideStory’s HBX Web Analytics service to improve its online marketing programs and generate more leads for its sales ...</description>
		<link>http://www.webanalyticsasia.com/webex-improves-online-lead-generation-with-websidestorys-on-demand-web-analytics</link>
			</item>
	<item>
		<title>WebSideStory Is Off to the Races</title>
		<description>By Tom Taulli
May 5, 2005

Churchill Downs (Nasdaq: CHDN) -- which operates top horse-racing venues -- may be an old company, but it does not act old. To capitalize on the 131st Kentucky Derby, the company has established a cutting-edge Web site.

However, Churchill Downs also wants to see what works and ...</description>
		<link>http://www.webanalyticsasia.com/websidestory-is-off-to-the-races</link>
			</item>
</channel>
</rss>
